Sites in Yingkiong Sub-Division
- Yingkiong Main Exch [YAN001]
- DC Office,Yingkiong [YAN002]
- Jengging [UJEN01]
- Geku [NORTEL BTS 12K]
- Riga [NORTEL BTS 12K]
- Boleng [SBOL01]
- Tuting [UTUT01]
- Mariyang [MYG001]
- Damro [UDKK01]
- Katan [WLL MICRO BTS ONLY]
Name | Battery | P.Plant | Tower | DG | Misc Info |
Yingkiong | 2000AH HBL One set ok, 2nd set no connector | Delta 100AX3 | 40m GBT | 25KVA Mahindra, 25KVA Greaves 2 Nos | Minilink to DC Office BTS through DCME 10 TS |
DC Office YKG | 600AH HBL 1 set | Delta 25AX4 Single PH | 9m MARR | DG | Minilink to Karko |
Jengging | 600AH HBL | Delta 25AX4 Single PH | 12m MARR | DG | Minilink to Karko |
Geku | 600AH HBL | Delta 25AX4 Single PH | 12m MARR | DG | Minilink to Karko |
Tuting | Battery | P.Plant | Tower | DG | Misc Info |
Riga | 400AH 2 sets | Delta 100AX3 | 40m GBT | DG | Minilink to DC Office BTS through DCME 10 TS |
Boleng | 600AH HBL | Delta 25AX4 Single PH | 12m MARR | 25KVA Mahindra (Bat Changrd in Feb-13), 25 Greaves 2 Nos | Minilink to Karko |
Mariyang | 600AH HBL | Delta 25AX4 Single PH | 40 M | 25KVA Mahindra (Bat Changed in Mar-12) | Minilink to Karko |
Damro | 600AH HBL | Delta 25AX4 Single PH | 40 M | 25KVA Mahindra (Bat Changed in Mar-12) | Minilink to Karko |
Katan | 600AH HBL | Delta 25AX4 Single PH | 12m MARR | NBSNL | Minilink to Karko |
HISTORY
Yingkiong Main Exch
- GSM 2G 2964 444 INDOOR ERICSSON BTS
- CDMA 1X ZTE
- C-DOT SBM CDR Compatible done on 09/03/2013. CDR tested OK on 11/03/13
- WiMAX installed in Dec 2012
- IDR 8MB working with 100 watt SSPA
- OFC from Geku to Yingkiong completed in July 2012
- Mini-Link Ericsson 4E1 working between Yingkiong Main Exch and DC Office BTS.
- Mahindra 25 KVA DG installed in August 2012, Battery changed in Oct-2012.
- Greaves DG 2 sets available (One was working- Battery changed in March-2013)
DC Office Yingkiong
- GSM 2G 2202 220 Indoor Ericsson BTS, 10 TS given on IDR-DCME-Minilink
- 600AH Maxlife Battery
- Delta Single phase power plant
- 4E1 Minilink connectivity from Main Exch
- DG was shifted to Main exch in 2010 and lying at main exch
Jengging USO
- GSM 2964 244 Outdoor Ericsson BTS installed in USO campus
- 50 Metre USO tower, Antenna at top.
- WiMAX installed and tested in Dec-2012
- 200AH battery and Single Phase power plant.
- 25KVA Mahindra DG in non-working condition
- MARR Tower 15 metre, WLL antenna at top
- ZTE micro BTS working on V-SAT
- 600 AH battery installed in Aug-2012
- IDR 2MB working for GSM BTS (Extended to USO campus)
- 25KVA Mahindra DG in working condition
Geku
Riga
- Ashok Leylond 15 KVA (Bat changed in Mar-2012)
- 3PH Transformer changed on 09/03/2013 by JE Electrical Boleng
Boleng
Tuting
Mariyang
Damro
Katan
lat-longs
Name | Latitude | Longitude | Height feet | Remark |
Yingkiong Tower | 28.6425 | 95.02985 | 1414 | Main Exchange |
DC Office BTS YAN002 | 28.63434 | 95.02599 | 1550 | |
Jengging USO Tower | 28.54782 | 95.06330 | 2605 | |
Jengging WLL BTs | 28.54721 | 95.06317 | 2647 | |
Geku | 28.42258 | 95.08960 | ||
Riga | 28.41225 | 95.04418 | 3500 | |
Boleng | 28.32260 | 94.95642 | ||
Tuting | 28.99368 | 94.88867 | 1940 | |
Mariyang | 28.49231 | 95.21463 | 3670 | Exchange |
Damro | 28.44647 | 95.24344 | 3700 | BTS |
Katan | 28.31460 | 95.15907 | 3205 | WLL BTS in our buliding |
Gobuk Hill Top | 28.5597 | 95.11781 | 5368 | Proposed Tower |
Janbo | 28.79424 | 94.85786 | 3590 | GREF Land |
Riew | 28.32748 | 95.05842 | 2123 | Site suitable for BTS and Minilink |
Karko Microwave Tower | 28.57374 | 95.05404 | 2488 | Land owner Boni Jonkey |
Karko Minilink Tower | 28.57306 | 95.05959 | 2100 | Temporary MARR Tower till the Microwave comes |
Sitang | 28.38646 | 95.05868 | 2992 | Proposed site |
Extra lat-longs
Name | Latitude | Longitude | Height feet | Remark |
Nubo Bridge | 28.57711 | 95.07215 | 1083 | Start point Yingkiong side |
Shimong School | 28.60377 | 95.07520 | 3078 | Taken on Road |
Unknown Tower | 28.23792 | 94.94703 | 100ft appx | Msmt taken on road, Tower on hill 23 KM from Boleng towards Aalo |
Rebo CO Office | 28.30629 | 95.05172 | xx | Newly Constructed |
Rebo CO res | 28.30306 | 95.05072 | xx | CO Residence |
Rebo Nudi | 28.30818 | 95.05166 | xx | On Hill Top, No road link |
Rebo Jalek | 28.31323 | 95.05308 | xx | Very much inaccessible and on very remote place to maintain |
Rebo Rjing | 28.31853 | 95.05241 | xx | Very much inaccessible and on very remote place to maintain |
Bomdo | 28.75525 | 94.89572 | 2139 | On Main road |
Gobuk Helipad | 28.57706 | 95.10953 | 5406 | |
Gobuk Village | 28.5768 | 95.1261 | 4000 | On road |
Bridge on way to Mariyang | 28.5115 | 95.17799 | 10 KM before Mariyang | |
On way to Katan | 28.32612 | 95.11986 | 4553 | 10 KM before Mariyang |
Tuting USO | 28.99356 | 94.88883 | 1910 | |
Riew Extra site | 28.33192 | 95.05206 | 3628 | Not to be taken, although suitable |
Mariyang IDR Up-converter down for 7 days Restored on 8/4/2013
ReplyDeleteDurlabh Bhuyan Casual labour left Geku in mid of February 2013 due tto harassment by local guys
ReplyDeleteJengging IDR UP-Converter went faulty on 12/6/13 & restored on 17/6/13
ReplyDeleteGeku CPE 8E1 gone faulty on 06/07/2013. Restored on 07/07/2013 with a spare one which was kept for Komkar minilink site.
ReplyDeleteJengging VSAT failed on 15/09/2013 due to thundering around 4 a.m and DXU cad got faulty.
ReplyDeleteJengging DXU replaced on 23/09/2013 and BTS restored through Minilink by giving 1 E1 of IDR Yingkiong
ReplyDelete